Agent IDX Plugin for non-wordpress websites
Add to any website – Squarespace, Wix, Webflow, and beyond!
No framing or subdomain required in Standard Agent, Premium Agent and Premium + CRM plans
Smart Frame IDX
IDX for Non-WordPress Websites
$
13
00
Monthly -
MLS / IDX Search
-
Basic Lead Capture
-
Compare all features below
Standard Agent
IDX for Non-WordPress Websites
$
42
95
Monthly -
Basic & Advanced search forms
-
Property Organizer
-
Listing alert emails
-
Optima Leads mobile app
-
Compare all features below
Premium Agent
IDX for Non-WordPress Websites
$
69
95
Monthly -
Standard Agent features plus:
-
Premium Map Search
-
Universal Search Bar
-
MarketBoost website reports
-
MarketBoost email campaigns
-
Optima Leads mobile app
-
Compare all features below
Popular
Premium + CRM
IDX for Non-WordPress Websites
$
99
95
Monthly -
Premium Agent features plus:
-
Agent CRM
-
Marketing Automation
-
Optima Leads mobile app
-
Compare all features below
Smart Frame IDX and Standard Agent plans for agents includes IDX service for one MLS. Each additional MLS costs an additional $10/mo.
Premium Agent and Premium + CRM plans for agents includes IDX service for one MLS. Each additional MLS costs an additional $25/mo.
Compare Plans
Main Package Features | Smart Frame IDX | Standard Agent | Premium Agent | Premium + CRM |
---|---|---|---|---|
MLS / IDX Search | ||||
Basic Lead Capture | ||||
Polygon Search (draw-on-map) | ||||
Optima Leads App | ||||
Email & phone support | ||||
Premium Map Search | ||||
MarketBoost – website & email market reports | ||||
Marketing Automation – text message & email marketing with pre-built campaigns | ||||
Chat Support |
MarketBoost | Smart Frame IDX | Standard Agent | Premium Agent | Premium + CRM |
---|---|---|---|---|
Listing and open home pages for predefined searches | ||||
Dynamically updated market report pages | ||||
Lead capture forms for alert signups | ||||
Daily listing alert emails | (see Listing Alert Emails section) | |||
Monthly market report emails | ||||
Weekly open home emails |
Property Search | Smart Frame IDX | Standard Agent | Premium Agent | Premium + CRM |
---|---|---|---|---|
Premium map search & results with integrated advanced property fields | ||||
Universal Search Bar – search area, address, and MLS ID from one field | ||||
Standard Quick Search Widget | ||||
Polygon Search (draw on map) | ||||
Basic/Advanced search forms |
Pre-built IDX Pages | Smart Frame IDX | Standard Agent | Premium Agent | Premium + CRM |
---|---|---|---|---|
Featured Listings | ||||
Property Details pages with: | ||||
Property features | ||||
Print/send to printer | ||||
Map | ||||
Walk Score – neighborhood amenities & insights | ||||
Great Schools – local school information* | ||||
Mortgage calculator | ||||
Social & email sharing | ||||
“Schedule a showing” form – lead capture | ||||
“Request info” form – lead capture | ||||
“Save to favorites” – lead capture | ||||
“Similar Listings” widget (Version 10) | ||||
Embedded virtual tours for YouTube, Vimeo, and Matterport content (Version 10) | ||||
Basic Property Search page with form | ||||
Advanced Property Search page with form | ||||
Eureka map search page with integrated search forms | ||||
Property Organizer Login page | ||||
Sold Listings | ||||
Pending Listings | ||||
Supplemental (“pocket”) Listings |
Automated Featured Listings Management | Smart Frame IDX | Standard Agent | Premium Agent | Premium + CRM |
---|---|---|---|---|
Multiple agent IDs for Featured Listings | ||||
One agent ID for Featured Listings |
Widgets - WordPress or JavaScript | Smart Frame IDX | Standard Agent | Premium Agent | Premium + CRM |
---|---|---|---|---|
Quick Search Widget (basic search form) | ||||
Featured Listings Gallery | ||||
Market (saved search) Gallery | ||||
Home Valuation Request Form | ||||
Sold / Pending Listings Gallery | ||||
Registration Widget | ||||
Listing ID & street address search widget | ||||
Contact form | ||||
Eureka Universal Search Widget (city, zip/postal code, MLS ID, street address, and additional categories such as neighborhood, subdivision, and school district) |
Lead Capture | Smart Frame IDX | Standard Agent | Premium Agent | Premium + CRM |
---|---|---|---|---|
Contact Us form | ||||
Customizable User Registration prompts | ||||
Home valuation request form | ||||
“Schedule a showing” form (property details pages) | ||||
“Request info” form (property details pages | ||||
Save listings & searches | ||||
Email alerts for new listings/price changes | ||||
MarketBoost email report signup forms |
Property Organizer | Smart Frame IDX | Standard Agent | Premium Agent | Premium + CRM |
---|---|---|---|---|
Portal for leads’ favorite listings, searches and comments | ||||
View leads’ saved listings, searches and comments |
Listing Email Alerts | Smart Frame IDX | Standard Agent | Premium Agent | Premium + CRM |
---|---|---|---|---|
Listing Alerts for new, sold and price changes | ||||
Personalized email branding | ||||
Listing back-links to your site |
Reporting | Smart Frame IDX | Standard Agent | Premium Agent | Premium + CRM |
---|---|---|---|---|
IDX Event Tracking for Google Analytics | ||||
Monthly site statistics and trends | ||||
Email engagement reports | ||||
Lead activity history |
Optima Leads Mobile App | Smart Frame IDX | Standard Agent | Premium Agent | Premium + CRM |
---|---|---|---|---|
View latest user activity | ||||
Push notifications for lead activity | ||||
Lead contact information and activity |
Marketing Automation | Smart Frame IDX | Standard Agent | Premium Agent | Premium + CRM |
---|---|---|---|---|
Automated text message & email follow-up campaigns for new leads | ||||
Auto-assign leads to campaigns based on source | ||||
Pre-built lead nurturing campaigns | ||||
Smart content – personalized listing recommendations and market data | ||||
Lead aggregation from 30+ sources | ||||
Campaign builder | ||||
Email campaign management | ||||
Email campaign analytics |
Real Estate CRM | Smart Frame IDX | Standard Agent | Premium Agent | Premium + CRM |
---|---|---|---|---|
CRM Business dashboard | ||||
Pipeline management | ||||
Advanced lead filtering | ||||
Custom & pre-created lead tags | ||||
Expanded lead info: type, birthdays, anniversaries | ||||
Lead notes and call log | ||||
To Do list with calendar syncing | ||||
Send custom emails to leads | ||||
Automated birthday and closing anniversary emails | ||||
Traffic Boost – optional Add-On Get 60-70** anonymous buyers in your local market visiting your website each month. | ||||
Lead Rating - Based on lead activity & behavior |
*Not available in some locations
**Approximate numbers vary based on monthly availability in your market