| $54.95 / month | $89.95 / month | $134.95 / month | $149.95 / month | |
|---|---|---|---|---|
| INTEGRATION | STANDARD | PREMIUM | MAX FOR SINGLE AGENTS | MAX FOR 2-AGENT TEAMS | 
| Embed on any website. No subdomain or framing required. | ✓ | ✓ | ✓ | ✓ | 
| MAIN PACKAGE FEATURES | STANDARD | PREMIUM | MAX FOR SINGLE AGENTS | MAX FOR 2-AGENT TEAMS | 
| Optima Leads mobile agent app | ✓ | ✓ | ✓ | ✓ | 
| Email & phone support | ✓ | ✓ | ✓ | ✓ | 
| Premium Search | ✓ | ✓ | ✓ | |
| Polygon search (draw on map) | ✓ | ✓ | ✓ | |
| MarketBoost – website & email market reports | ✓ | ✓ | ✓ | |
| Marketing Automation – automated follow-up campaigns with listing recommendation engine | ✓ | ✓ | ||
| Real estate CRM | ✓ | ✓ | ||
| Chat Support | ✓ | ✓ | ||
| All team/brokerage features | ✓ | |||
| MARKETBOOST | STANDARD | PREMIUM | MAX FOR SINGLE AGENTS | MAX FOR 2-AGENT TEAMS | 
| Listing and open home pages for predefined searches | ✓ | ✓ | ✓ | |
| Dynamically updated market report pages | ✓ | ✓ | ✓ | |
| Lead capture forms for alert signups | ✓ | ✓ | ✓ | |
| Daily listing alerts | (see Listing Alert Emails section) | ✓ | ✓ | ✓ | 
| Monthly market report emails | ✓ | ✓ | ✓ | |
| Weekly open home emails | ✓ | ✓ | ✓ | |
| MARKETING AUTOMATION | STANDARD | PREMIUM | MAX FOR SINGLE AGENTS | MAX FOR 2-AGENT TEAMS | 
| Automated text message & email follow-up campaigns | ✓ | ✓ | ||
| Smart Content – Listing recommendation engine based on advanced behavior tracking | ✓ | ✓ | ||
| Auto-assign leads to campaigns based on source | ✓ | ✓ | ||
| Lead aggregation from 30+ sources | ✓ | ✓ | ||
| Text/email campaign builder with AI content generator | ✓ | ✓ | ||
| Text/email campaign management | ✓ | ✓ | ||
| Campaign analytics | ✓ | ✓ | ||
| PROPERTY SEARCH | STANDARD | PREMIUM | MAX FOR SINGLE AGENTS | MAX FOR 2-AGENT TEAMS | 
| Basic/Advanced search forms | ✓ | |||
| Quick Search widget | ✓ | ✓ | ✓ | ✓ | 
| Quick Search embed code | ✓ | ✓ | ✓ | ✓ | 
| Premium Search – interactive map search & results with advanced search criteria options | ✓ | ✓ | ✓ | |
| Beds/baths range | ✓ | ✓ | ✓ | |
| Polygon search (draw on map) | ✓ | ✓ | ✓ | |
| PRE-BUILT IDX PAGES | STANDARD | PREMIUM | MAX FOR SINGLE AGENTS | MAX FOR 2-AGENT TEAMS | 
| Featured Listings | ✓ | ✓ | ✓ | ✓ | 
| Property Details pages with: | ✓ | ✓ | ✓ | ✓ | 
| Print/send to printer | ✓ | ✓ | ✓ | ✓ | 
| Property features | ✓ | ✓ | ✓ | ✓ | 
| Map | ✓ | ✓ | ✓ | ✓ | 
| Walk Score – neighborhood amenities & insights | ✓ | ✓ | ✓ | ✓ | 
| Great Schools – local school information* | ✓ | ✓ | ✓ | ✓ | 
| Mortgage calculator | ✓ | ✓ | ✓ | ✓ | 
| Social & email sharing | ✓ | ✓ | ✓ | ✓ | 
| “Schedule a showing” form – lead capture | ✓ | ✓ | ✓ | ✓ | 
| “Request info” form – lead capture | ✓ | ✓ | ✓ | ✓ | 
| “Save to favorites” – lead capture | ✓ | ✓ | ✓ | ✓ | 
| “Similar Listings” widget | ✓ | ✓ | ✓ | |
| Embedded virtual tours for YouTube, Vimeo, and Matterport content | ✓ | ✓ | ✓ | |
| Basic Property Search page with form | ✓ | |||
| Advanced Property Search page with form | ✓ | |||
| Premium Search page with integrated search forms | ✓ | ✓ | ✓ | |
| Email Alert signup page | ✓ | ✓ | ✓ | |
| Property Organizer Login page | ✓ | ✓ | ✓ | ✓ | 
| Sold Listings | ✓ | ✓ | ✓ | ✓ | 
| Pending Listings | ✓ | ✓ | ✓ | ✓ | 
| AUTOMATED FEATURED LISTINGS MANAGEMENT | STANDARD | PREMIUM | MAX FOR SINGLE AGENTS | MAX FOR 2-AGENT TEAMS | 
| Multiple agent IDs for Featured Listings | ✓ | ✓ | ✓ | |
| One agent ID for Featured Listings | ✓ | ✓ | ✓ | ✓ | 
| WIDGETS – WORDPRESS OR JAVASCRIPT | STANDARD | PREMIUM | MAX FOR SINGLE AGENTS | MAX FOR 2-AGENT TEAMS | 
| Quick Search Widget | ✓ | ✓ | ✓ | ✓ | 
| Featured Listings Gallery | ✓ | ✓ | ✓ | ✓ | 
| Market (Saved Search) Gallery | ✓ | ✓ | ✓ | ✓ | 
| Home Valuation Request Form | ✓ | ✓ | ✓ | ✓ | 
| Sold / Pending Listings Gallery | ✓ | ✓ | ✓ | |
| Registration Widget | ✓ | ✓ | ✓ | ✓ | 
| LEAD CAPTURE | STANDARD | PREMIUM | MAX FOR SINGLE AGENTS | MAX FOR 2-AGENT TEAMS | 
| Contact Us form | ✓ | ✓ | ✓ | ✓ | 
| Customizable User Registration prompts | ✓ | ✓ | ✓ | ✓ | 
| Home valuation request form | ✓ | ✓ | ✓ | ✓ | 
| “Schedule a showing” form (property details pages) | ✓ | ✓ | ✓ | ✓ | 
| “Request info” form (property details pages) | ✓ | ✓ | ✓ | ✓ | 
| Save listings & searches | ✓ | ✓ | ✓ | ✓ | 
| Email alerts for new listings/price changes | ✓ | ✓ | ✓ | ✓ | 
| Social login with Google for streamlined lead capture | ✓ | ✓ | ✓ | |
| MarketBoost email report signup forms | ✓ | ✓ | ✓ | |
| PROPERTY ORGANIZER | STANDARD | PREMIUM | MAX FOR SINGLE AGENTS | MAX FOR 2-AGENT TEAMS | 
| Portal for leads’ favorite listings, searches and comments | ✓ | ✓ | ✓ | ✓ | 
| View leads’ saved listings, searches and comments | ✓ | ✓ | ✓ | ✓ | 
| LISTING ALERT EMAILS | STANDARD | PREMIUM | MAX FOR SINGLE AGENTS | MAX FOR 2-AGENT TEAMS | 
| Listing Alerts for new, sold and price changes | ✓ | ✓ | ✓ | ✓ | 
| Personalized email branding | ✓ | ✓ | ✓ | ✓ | 
| Listing back-links to your site | ✓ | ✓ | ✓ | ✓ | 
| REPORTING | STANDARD | PREMIUM | MAX FOR SINGLE AGENTS | MAX FOR 2-AGENT TEAMS | 
| IDX Event Tracking for Google Analytics | ✓ | ✓ | ✓ | ✓ | 
| Monthly site statistics and trends | ✓ | ✓ | ✓ | ✓ | 
| Email engagement reports | ✓ | ✓ | ✓ | ✓ | 
| Lead activity history | ✓ | ✓ | ✓ | ✓ | 
| OPTIMA LEADS MOBILE APP | STANDARD | PREMIUM | MAX FOR SINGLE AGENTS | MAX FOR 2-AGENT TEAMS | 
| Push notifications for lead activity | ✓ | ✓ | ✓ | Coming soon | 
| View latest property search & user activity on your site | ✓ | ✓ | ✓ | Coming soon | 
| Instant access to contact information and activity history for all leads | ✓ | ✓ | ✓ | Coming soon | 
| Add/remove email campaign subscribers for MarketBoost email reports & Marketing Automation email & text follow-up campaigns | ✓ | ✓ | Coming soon | |
| Add or assign Lead Stages and Tags for leads | ✓ | Coming soon | ||
| Time-stamped note history for leads | ✓ | Coming soon | ||
| REAL ESTATE CRM | STANDARD | PREMIUM | MAX FOR SINGLE AGENTS | MAX FOR 2-AGENT TEAMS | 
| Automated lead routing based on: • Geographic territory • Round robin • Listing agent | ✓ | |||
| CRM Business dashboard | ✓ | ✓ | ||
| Advanced lead filtering | ✓ | ✓ | ||
| Lead Rating based on advanced behavior tracking | ✓ | ✓ | ||
| Lead Stages | ✓ | ✓ | ||
| Custom & pre-created Tags for filtering and locating leads | ✓ | ✓ | ||
| Expanded lead info: type, birthdays, anniversaries | ✓ | ✓ | ||
| Lead notes and call log | ✓ | ✓ | ||
| To Do list with calendar sync | ✓ | Coming soon | ||
| Send custom emails to leads | ✓ | ✓ | ||
| Drag-and-drop email builder with AI content generation | ✓ | ✓ | ||
| Automated birthday and closing anniversary emails | ✓ | ✓ | ||
| TEAM/BROKERAGE FEATURES | ||||
| Office page(s) for each office in brokerage with contact information and map | ✓ | |||
| Agent Bio pages | ✓ | |||
| Agent listings auto-populated by agent ID | ✓ | |||
| Agent selector for buyers/sellers on website | ✓ | |||
| Manual lead assignment by team lead/manager/admin | ✓ | |||
| Traffic Boost – optional Add-On Get 60-70** anonymous buyers in your local market visiting your website each month. Traffic Boost costs an additional $100/month. This additional fee is always charged monthly. If you choose an annual payment plan, this fee is charged monthly and is not eligible for annual payment discounts. | ✓ Optional | ✓ Optional | ||
| Standard setup services | ✓ | ✓ | ✓ | ✓ | 
| CRM setup services | ✓ | ✓ | 
